Content for the Progress Report 2
please see the additional and detailed information on e-COST
Dlv # | Description | delivered | Accompanying Documents or URL |
---|---|---|---|
1 | D1.1 The COST Action LOBSTERPOT Website to disseminate the Action events, results and achievements. | YES | https://www.lobsterpot.eu |
2 | D1.2 Formulated strategic plan for the LOBSTERPOT Action and developed ILC Roadmap | YES | Task Forces / Roadmap / Strategy minutes |
3 | D1.3 Defined strategy and framework for lateral transfer of materials and data. | before the end of the action | |
4 | D2.1 Assembled and digitalised of the series of 150 ILC slides for the ring study | YES | source publication |
5 | D2.2 Pathological review, analysis and final conclusions or the RING ILC LOBSTERPOT study | before the end of the action | source publication |
6 | D2.3 A consensus report to enable an earlier and more accurate diagnosis and staging of ILC | before the end of the action | source publication |
7 | D3.1 Developed sample and data access committees and procedures for all users | YES | sample and data access committees and procedures |
8 | D3.2 Common standardised SOPs for tissue and LOBSTERPOT data collection and accessible storage | YES | post Harvest PDO/PDX prep / Intraductal Tx (source pub) / sampling / processing / storage |
9 | D3.3 Collection of samples RING study and Design and start implementation data-sharing platform | before the end of the action |
ongoing (Cadelac study) and |
10 | D4.1 Report on comparison of genomics, lipidomics and proteomics data from primary versus metastatic ILC | 09-2023 | |
11 | D5.1 Report on single cell mRNA analysis of patient derived Organotypic Invasive Lobular Carcinoma model systems | within 2 years after end | |
12 | D5.2 Reported information on preclinical PDX models for Lobular Carcinoma studies generated from different sources | before the end of the action | protocols: post Harvest PDO/PDX prep / Intraductal Tx (source pub) |
13 | D5.3 Performed first preclinical intervention trials in patient-derived organoid and/or cell line-based transplantation | within 2 years after end | |
14 | D6.1 Chart of the logistic challenges in conjunction with the prospective sampling | YES | Logistic Challenges and Solutions |
15 | D6.2 Designed novel and ILC-specific intervention trial, aiming for targeted interventions for Invasive lobular carcinoma. | within 2 years after end | partly. See Trial 1 / Trial 2 |
16 | D6.3 Formulated recommendations for the use of chemotherapy and ER antagonists in ILC | within 2 years after end |